مجموع البيانات الأسبوعية من 02 اكتوبر الى 07 اكتوبر | |||
عدد العينات 21 | عدد إصابات 2 9.52% | الشفاء 0 | الوفيات 0 |
مجموع الأعداد الكلية | |||
التراكمي 507,274 | النشطة 0 | المتعافين 500,835 | الوفيات 6,437 |
إجمالي عدد المطعمين تحديث 15-01-2023 3,739,158 | ||
الجرعة الأولى 2,316,327 7,603+ | الجرعة الثانية 1,236,102 6,214+ | الجرعة التعزيزية 186,729 9,261+ |
إحصائيات الحالات 2022-2023
إحصائيات الحالات 2021-2022
إحصائيات الحالات 2020-2021
إحصائيات الحالات 2022-2023
التاريخ | عدد العينات | السالبة | الموجبة | التعافي | الوفيات | الحالات الحرجة | النسبة |
---|---|---|---|---|---|---|---|
2023-10-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-10-05 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2023-10-04 | 3 | 2 | 1 | 0 | 0 | 0 | 33.3 |
2023-10-03 | 10 | 9 | 1 | 0 | 0 | 0 | 10.0 |
2023-10-02 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2023-10-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-25 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-24 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-21 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-20 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-19 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-18 | 1 | 1 | 0 | 2 | 0 | 0 | 0.0 |
2023-09-17 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-14 | 7 | 6 | 1 | 0 | 0 | 0 | 14.0 |
2023-09-13 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-12 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-11 | 20 | 19 | 1 | 0 | 0 | 0 | 5.0 |
2023-09-10 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-07 | 11 | 11 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-06 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-05 | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-04 | 2 | 2 | 0 | 1 | 0 | 0 | 0.0 |
2023-09-03 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2023-09-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-31 | 3 | 2 | 1 | 0 | 0 | 0 | 33.0 |
2023-08-30 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-29 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-28 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 |
2023-08-27 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-22 | 4 | 3 | 1 | 0 | 0 | 0 | 25.0 |
2023-08-21 | 7 | 7 | 0 | 2 | 0 | 0 | 0.0 |
2023-08-20 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-17 | 3 | 2 | 1 | 0 | 0 | 0 | 33.0 |
2023-08-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-15 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-14 | 5 | 4 | 1 | 0 | 0 | 0 | 20.0 |
2023-08-13 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-09 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-08 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-07 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-06 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-03 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-02 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2023-08-01 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-31 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-30 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-27 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-26 | 13 | 13 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-25 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-24 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-18 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-16 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-12 | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-11 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-10 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-09 | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-05 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-04 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-03 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-02 | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 |
2023-07-01 | 12 | 12 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-26 | 7 | 0 | 0 | 2 | 0 | 0 | 0.0 |
2023-06-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-14 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-13 | 12 | 10 | 2 | 0 | 0 | 0 | 16.6 |
2023-06-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-07 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-06 | 11 | 11 | 0 | 1 | 0 | 0 | 0.0 |
2023-06-05 | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-06-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-05-31 | 7 | 6 | 1 | 0 | 0 | 0 | 14.2 |
2023-05-30 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2023-05-29 | 3 | 3 | 0 | 1 | 0 | 0 | 0.0 |
2023-05-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-05-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-05-25 | 6 | 5 | 1 | 0 | 0 | 0 | 16.6 |
2023-05-24 | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2023-05-23 | 8 | 8 | 0 | 7 | 0 | 0 | 0.0 |
2023-05-22 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2023-05-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-05-20 | 7 | 5 | 2 | 0 | 0 | 0 | 0.0 |
2023-05-18 | 7 | 6 | 1 | 0 | 0 | 0 | 14.2 |
2023-05-17 | 11 | 8 | 3 | 0 | 0 | 0 | 27.2 |
2023-05-16 | 1 | 1 | 0 | 2 | 0 | 0 | 0.0 |
2023-05-15 | 15 | 14 | 1 | 0 | 0 | 0 | 6.6 |
2023-05-14 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2023-05-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-05-11 | 2 | 1 | 1 | 0 | 0 | 0 | 50.0 |
2023-05-10 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2023-05-09 | 10 | 9 | 1 | 0 | 0 | 0 | 11.0 |
2023-05-08 | 3 | 3 | 0 | 1 | 0 | 0 | 0.0 |
2023-05-07 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2023-05-06 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2023-05-04 | 7 | 6 | 1 | 0 | 0 | 0 | 14.3 |
2023-05-03 | 14 | 14 | 0 | 0 | 0 | 0 | 0.0 |
2023-05-02 | 15 | 15 | 0 | 2 | 0 | 0 | 0.0 |
2023-05-01 | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2023-04-23 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2023-04-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-04-20 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2023-04-19 | 10 | 8 | 2 | 0 | 0 | 0 | 20.0 |
2023-04-18 | 5 | 5 | 0 | 6 | 0 | 0 | 0.0 |
2023-04-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-04-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-04-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-04-13 | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2023-04-12 | 22 | 17 | 5 | 0 | 0 | 0 | 22.7 |
2023-04-11 | 7 | 6 | 1 | 15 | 0 | 0 | 14.2 |
2023-04-10 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2023-04-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-04-08 | 31 | 26 | 5 | 0 | 0 | 0 | 16.0 |
2023-04-06 | 11 | 11 | 0 | 0 | 0 | 0 | 0.0 |
2023-04-05 | 32 | 27 | 5 | 0 | 0 | 0 | 15.6 |
2023-04-04 | 8 | 5 | 3 | 23 | 0 | 0 | 37.5 |
2023-04-03 | 6 | 4 | 2 | 0 | 0 | 0 | 33.3 |
2023-04-02 | 9 | 5 | 4 | 0 | 0 | 0 | 44.4 |
2023-04-01 | 3 | 2 | 1 | 0 | 0 | 0 | 33.3 |
2023-03-30 | 3 | 2 | 1 | 0 | 0 | 0 | 33.3 |
2023-03-29 | 26 | 21 | 5 | 0 | 0 | 0 | 9.2 |
2023-03-28 | 29 | 17 | 12 | 5 | 0 | 0 | 41.3 |
2023-03-27 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2023-03-19 | 8 | 6 | 2 | 0 | 0 | 0 | 25.0 |
2023-03-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-03-16 | 8 | 7 | 1 | 0 | 0 | 0 | 12.5 |
2023-03-15 | 7 | 6 | 1 | 0 | 0 | 0 | 16.6 |
2023-03-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-03-13 | 13 | 12 | 1 | 14 | 0 | 0 | 7.7 |
2023-03-12 | 19 | 16 | 3 | 0 | 0 | 0 | 15.7 |
2023-03-11 | 4 | 3 | 1 | 0 | 0 | 0 | 25.0 |
2023-03-09 | 13 | 13 | 0 | 0 | 0 | 0 | 0.0 |
2023-03-08 | 4 | 3 | 1 | 0 | 0 | 0 | 25.0 |
2023-03-07 | 27 | 21 | 6 | 0 | 0 | 0 | 22.2 |
2023-03-06 | 9 | 6 | 3 | 13 | 0 | 0 | 33.3 |
2023-03-05 | 30 | 28 | 2 | 0 | 0 | 0 | 6.6 |
2023-03-04 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2023-03-02 | 22 | 22 | 0 | 0 | 0 | 0 | 0.0 |
2023-03-01 | 17 | 15 | 2 | 0 | 0 | 0 | 11.7 |
2023-02-28 | 47 | 38 | 9 | 3 | 0 | 0 | 19.0 |
2023-02-27 | 18 | 18 | 0 | 0 | 0 | 0 | 0.0 |
2023-02-26 | 19 | 19 | 0 | 0 | 0 | 0 | 0.0 |
2023-02-25 | 22 | 22 | 0 | 0 | 0 | 0 | 0.0 |
2023-02-23 | 27 | 27 | 0 | 0 | 0 | 0 | 0.0 |
2023-02-22 | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2023-02-21 | 41 | 38 | 3 | 1 | 0 | 0 | 7.3 |
2023-02-20 | 22 | 22 | 0 | 0 | 0 | 0 | 0.0 |
2023-02-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-02-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-02-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-02-15 | 12 | 12 | 0 | 0 | 0 | 0 | 0.0 |
2023-02-14 | 33 | 32 | 1 | 0 | 0 | 0 | 3.0 |
2023-02-13 | 47 | 47 | 0 | 4 | 0 | 0 | 0.0 |
2023-02-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-02-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-02-09 | 36 | 36 | 0 | 0 | 0 | 0 | 0.0 |
2023-02-08 | 13 | 13 | 0 | 0 | 0 | 0 | 0.0 |
2023-02-07 | 32 | 31 | 1 | 3 | 0 | 0 | 3.1 |
2023-02-06 | 68 | 65 | 3 | 1 | 0 | 0 | 4.4 |
2023-02-05 | 9 | 9 | 0 | 2 | 0 | 0 | 0.0 |
2023-02-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-02-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-02-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-31 | 6 | 2 | 4 | 2 | 0 | 0 | 66.6 |
2023-01-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-29 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
2023-01-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-25 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-24 | 15 | 12 | 3 | 0 | 0 | 0 | 20.0 |
2023-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-22 | 13 | 13 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-19 | 8 | 7 | 1 | 0 | 0 | 0 | 12.5 |
2023-01-18 | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-17 | 12 | 12 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-15 | 55 | 54 | 1 | 2 | 0 | 0 | 1.8 |
2023-01-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-12 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-11 | 17 | 14 | 3 | 10 | 0 | 0 | 17.6 |
2023-01-10 | 27 | 27 | 0 | 8 | 0 | 0 | 0.0 |
2023-01-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-08 | 28 | 28 | 0 | 15 | 0 | 0 | 1.2 |
2023-01-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-03 | 55 | 54 | 1 | 7 | 0 | 0 | 1.8 |
2023-01-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023-01-01 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
2022-12-31 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 |
2022-12-29 | 17 | 6 | 11 | 5 | 0 | 0 | 64.0 |
2022-12-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2022-12-27 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2022-12-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2022-12-25 | 0 | 0 | 0 | 3 | 0 | 0 | 4.0 |
2022-12-24 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 |
2022-12-22 | 198 | 191 | 7 | 3 | 0 | 0 | 3.5 |
2022-12-21 | 249 | 245 | 4 | 0 | 0 | 0 | 1.6 |
2022-12-20 | 71 | 61 | 10 | 0 | 0 | 0 | 14.0 |
2022-12-19 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2022-12-18 | 28 | 28 | 0 | 2 | 0 | 0 | 0.0 |
2022-12-17 | 7 | 7 | 0 | 5 | 0 | 0 | 0.0 |
2022-12-15 | 47 | 41 | 6 | 5 | 0 | 0 | 12.7 |
2022-12-14 | 11 | 8 | 3 | 0 | 0 | 0 | 27.2 |
2022-12-13 | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 |
2022-12-12 | 26 | 26 | 0 | 3 | 0 | 0 | 0.0 |
2022-12-11 | 8 | 6 | 2 | 8 | 0 | 0 | 25.0 |
2022-12-10 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 |
2022-12-08 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
2022-12-07 | 251 | 246 | 5 | 7 | 0 | 0 | 2.0 |
2022-12-06 | 23 | 18 | 5 | 4 | 0 | 0 | 21.7 |
2022-12-05 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
2022-12-04 | 30 | 30 | 0 | 0 | 0 | 0 | 0.0 |
2022-12-03 | 11 | 8 | 3 | 0 | 0 | 0 | 27.2 |
2022-12-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2022-11-30 | 28 | 22 | 6 | 2 | 0 | 0 | 21.4 |
2022-11-29 | 25 | 19 | 6 | 1 | 0 | 0 | 24.0 |
2022-11-28 | 58 | 57 | 1 | 3 | 0 | 0 | 1.7 |
2022-11-27 | 64 | 64 | 0 | 0 | 0 | 0 | 5.0 |
2022-11-26 | 15 | 14 | 1 | 2 | 0 | 0 | 6.6 |
2022-11-24 | 12 | 11 | 1 | 4 | 0 | 0 | 8.3 |
2022-11-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2022-11-22 | 26 | 22 | 4 | 0 | 0 | 0 | 15.4 |
2022-11-21 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2022-11-20 | 52 | 52 | 0 | 0 | 0 | 0 | 0.0 |
2022-11-19 | 18 | 16 | 2 | 0 | 0 | 0 | 11.0 |
2022-11-17 | 56 | 55 | 1 | 2 | 0 | 0 | 1.8 |
2022-11-16 | 13 | 10 | 3 | 1 | 0 | 0 | 23.0 |
2022-11-15 | 13 | 13 | 0 | 0 | 0 | 0 | 0.0 |
2022-11-14 | 82 | 80 | 2 | 1 | 0 | 0 | 2.4 |
2022-11-13 | 33 | 29 | 4 | 1 | 0 | 0 | 12.0 |
2022-11-12 | 16 | 12 | 4 | 1 | 0 | 0 | 25.0 |
2022-11-10 | 5 | 5 | 0 | 5 | 0 | 0 | 0.0 |
2022-11-09 | 29 | 29 | 0 | 1 | 0 | 0 | 0.0 |
2022-11-08 | 49 | 49 | 0 | 1 | 0 | 0 | 0.0 |
2022-11-07 | 41 | 39 | 2 | 6 | 0 | 0 | 4.9 |
2022-11-06 | 34 | 33 | 1 | 1 | 0 | 0 | 3.0 |
2022-11-05 | 1 | 1 | 0 | 5 | 0 | 0 | 0.0 |
2022-11-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2022-11-02 | 31 | 30 | 1 | 1 | 0 | 0 | 3.2 |
2022-11-01 | 28 | 27 | 1 | 2 | 0 | 0 | 3.6 |
2022-10-31 | 46 | 40 | 6 | 0 | 0 | 0 | 13.0 |
2022-10-30 | 98 | 98 | 0 | 4 | 0 | 0 | 0.0 |
2022-10-29 | 23 | 22 | 1 | 2 | 0 | 0 | 4.3 |
2022-10-27 | 86 | 86 | 0 | 1 | 0 | 0 | 0.0 |
2022-10-26 | 27 | 21 | 6 | 4 | 0 | 0 | 22.2 |
2022-10-25 | 37 | 32 | 5 | 3 | 0 | 0 | 13.5 |
2022-10-24 | 58 | 53 | 5 | 2 | 0 | 0 | 8.6 |
2022-10-23 | 7 | 6 | 1 | 2 | 0 | 0 | 14.2 |
2022-10-22 | 35 | 32 | 3 | 1 | 0 | 0 | 8.6 |
2022-10-20 | 57 | 57 | 0 | 0 | 0 | 0 | 0.0 |
2022-10-19 | 36 | 32 | 4 | 2 | 0 | 0 | 11.0 |
2022-10-18 | 43 | 41 | 2 | 1 | 0 | 0 | 4.6 |
2022-10-17 | 8 | 8 | 0 | 2 | 0 | 0.0 | |
2022-10-16 | 71 | 66 | 5 | 1 | 0 | 0 | 7.0 |
2022-10-15 | 36 | 33 | 3 | 1 | 0 | 0 | 8.3 |
2022-10-13 | 74 | 72 | 2 | 3 | 0 | 0 | 2.7 |
2022-10-12 | 70 | 68 | 2 | 1 | 0 | 0 | 2.8 |
2022-10-11 | 42 | 42 | 0 | 7 | 0 | 0 | 0.0 |
2022-10-10 | 77 | 77 | 0 | 3 | 0 | 0 | 0.0 |
2022-10-09 | 111 | 109 | 2 | 3 | 0 | 0 | 1.8 |
2022-10-08 | 16 | 16 | 0 | 3 | 0 | 0 | 0.0 |
2022-10-06 | 24 | 24 | 0 | 3 | 0 | 0 | 0.0 |
2022-10-05 | 40 | 93 | 1 | 2 | 0 | 0 | 2.5 |
2022-10-04 | 52 | 51 | 1 | 1 | 0 | 0 | 2.0 |
2022-10-03 | 95 | 92 | 3 | 2 | 0 | 0 | 3.1 |
2022-10-02 | 63 | 62 | 1 | 5 | 0 | 0 | 1.6 |
2022-10-01 | 91 | 81 | 10 | 2 | 0 | 0 | 11.0 |
2022-09-29 | 126 | 123 | 3 | 3 | 0 | 0 | 2.4 |
2022-09-28 | 47 | 47 | 0 | 2 | 0 | 0 | 0.0 |
2022-09-27 | 45 | 42 | 3 | 2 | 0 | 0 | 6.6 |
2022-09-26 | 97 | 95 | 2 | 4 | 0 | 0 | 2.0 |
2022-09-25 | 123 | 92 | 31 | 9 | 0 | 0 | 25.0 |
2022-09-24 | 61 | 60 | 1 | 3 | 0 | 0 | 1.6 |
2022-09-22 | 105 | 100 | 5 | 2 | 0 | 0 | 4.7 |
2022-09-21 | 51 | 49 | 2 | 5 | 0 | 0 | 4.0 |
2022-09-20 | 95 | 89 | 6 | 4 | 0 | 0 | 6.3 |
2022-09-19 | 93 | 84 | 9 | 2 | 0 | 0 | 6.4 |
2022-09-18 | 116 | 110 | 6 | 4 | 0 | 0 | 5.2 |
2022-09-17 | 113 | 109 | 4 | 2 | 0 | 0 | 7.8 |
2022-09-15 | 109 | 105 | 4 | 3 | 0 | 0 | 3.6 |
2022-09-14 | 115 | 106 | 9 | 3 | 0 | 0 | 7.8 |
2022-09-13 | 135 | 124 | 11 | 10 | 0 | 0 | 8.0 |
2022-09-12 | 22 | 22 | 0 | 5 | 0 | 0 | 0.0 |
2022-09-11 | 238 | 229 | 9 | 7 | 0 | 0 | 3.7 |
2022-09-10 | 51 | 51 | 0 | 17 | 0 | 0 | 0.0 |
2022-09-08 | 121 | 113 | 8 | 5 | 0 | 0 | 6.6 |
2022-09-07 | 112 | 109 | 3 | 41 | 0 | 0 | 2.6 |
2022-09-06 | 141 | 127 | 14 | 16 | 0 | 0 | 10.0 |
2022-09-05 | 112 | 108 | 35 | 35 | 0 | 0 | 3.5 |
2022-09-04 | 123 | 112 | 11 | 52 | 0 | 0 | 9.0 |
2022-09-03 | 121 | 110 | 11 | 64 | 0 | 0 | 9.0 |
2022-09-01 | 190 | 174 | 16 | 23 | 0 | 0 | 8.4 |
2022-08-31 | 185 | 153 | 32 | 40 | 0 | 0 | 17.2 |
2022-08-30 | 192 | 176 | 15 | 34 | 0 | 0 | 8.3 |
2022-08-29 | 106 | 99 | 7 | 82 | 0 | 0 | 6.6 |
2022-08-28 | 129 | 112 | 17 | 45 | 1 | 0 | 13.0 |
2022-08-27 | 74 | 69 | 5 | 59 | 0 | 0 | 6.7 |
2022-08-25 | 181 | 140 | 41 | 77 | 0 | 0 | 22.6 |
2022-08-24 | 211 | 195 | 16 | 76 | 0 | 0 | 7.6 |
2022-08-23 | 174 | 139 | 35 | 146 | 0 | 0 | 20.0 |
2022-08-22 | 195 | 143 | 52 | 97 | 0 | 0 | 26.6 |
2022-08-21 | 189 | 125 | 64 | 54 | 0 | 0 | 33.8 |
2022-08-20 | 173 | 150 | 23 | 100 | 0 | 0 | 13.2 |
2022-08-18 | 309 | 269 | 40 | 100 | 0 | 0 | 13.0 |
2022-08-17 | 221 | 187 | 34 | 94 | 0 | 0 | 15.3 |
2022-08-16 | 280 | 198 | 82 | 82 | 1 | 0 | 29.2 |
2022-08-15 | 378 | 333 | 45 | 179 | 0 | 0 | 12.0 |
2022-08-14 | 220 | 161 | 59 | 130 | 0 | 0 | 26.8 |
2022-08-13 | 371 | 294 | 77 | 223 | 1 | 0 | 20.7 |
